|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0030796 | 0.0031907 | 0.0030674 |
Mean | 1.9991 ms | 2.0012 ms | 2.0034 ms |
Std. Dev. | 8.3570 µs | 11.071 µs | 13.813 µs |
Median | 1.9992 ms | 2.0000 ms | 2.0010 ms |
MAD | 4.0187 µs | 5.4961 µs | 7.8651 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.